Categories
Subscribe Query, demand, category, domain, a concept, goal, problem, question or an interest.
-
+4 |(19,087) Programmatic Access and Control: How to build generic programmatic access solution to help people scale thinking and doing? (6, +) [en]
-
+2 |(18,341) Low-Energy Websites (3, +) [en]
-
+2 |(19,191) Metaphorical programming: I feel that abstractions in programming are not powerful enough. What we really want to program with is metaphors. So I imagine complicated systems visualised a network of pipes like a circuit board. And I can introduce the metaphor of cars driving around a network. A loop is a depot that produces cars around a circuit. You can have visibility and observability of a system by rendering dataflow visually. (0, +) [en]
-
+1 |(18,324) Ensuring Safe Arrival of Technological Singularity (2, +) [en, lt]
-
+1 |(18,375) Social real-time data sharing (1, +) [en, lt]
-
+1 |(18,320) Making academic research papers easy to discuss on-line (2, +) [en]
-
+1 |(18,325) Meta standard for data reusability: Create a Meta-standard to Maximize Reusability and Interoperability of All Data and Systems (2, +) [en]
-
+1 |(18,654) Web Apps Integration: Integration of Project Management Tools and Visual Page Builders (2, +) [en]
-
+1 |(18,533) Apocalypse technology: How do we create technologies that could survive apocalypse, and allow people to restore civilization? (2, +) [en]
-
+1 |(18,536) Data Liquidity and Systems Interoperability: How to automate alignment and management of complex heterogenous data and systems? (1, +) [en, cn]
-
+1 |(18,680) Mind Uploading: How to carry out mind upload practically? Any ways to do it without losing identity? (2, +) [en]
-
+1 |(19,087) Window/tab merge: Why do you have multiple tabs open? The answer is that you're cross referencing in your head. Why not let the computer do it? (4, +) [en]
-
+1 |(18,892) Decimal time use: Would you like us to use Decimal time in the system? (1, +) Base Administration [en]
-
0 |(18,320) Enabling Automatic, Precise and Granular Time Tracking in Software Development (0, +) [en]
-
0 |(18,320) Enabling Screen-Sharing Between Smartphones (1, +) [en, lt]
-
0 |(18,320) Finding a Way to Construct a Computer from Multiplying Bacteria (0, +) [en, lt]
-
0 |(18,320) Avoiding Creation of Predatory Superintelligence (1, +) [en, lt]
-
0 |(16,762) Superintelligence Control Problem (3, +) [en, cn]
-
0 |(18,320) Reaching low Earth orbit cheaply (6, +) [en]
-
0 |(18,325) Reducing Risk from Gamma Ray Bursts (3, +) [en, cn]
-
0 |(18,320) Player Synchronization (1, +) [en]
-
0 |(18,320) Designing a Non-Toxic Efficient Cryoprotectant (0, +) [en]
-
0 |(18,320) Content Reusability Problem (1, +) [en]
-
0 |(18,320) Extropy (19, +) [en]
-
0 |(18,320) Creating broad access to force manipulators of matter at diverse scales to empower people to do work wherever needed (1, +) [en]
-
0 |(18,859) Smaller Groups in Video-Conferences (1, +) [en]
-
0 |(18,320) Making It Easy to Write Books by Talking (0, +) [en]
-
0 |(18,320) Multi-method Provability of Cryptographic Facts (0, +) [en]
-
0 |(18,320) Enable Brains to Mine Currency (1, +) [en]
-
0 |(18,320) Make Death Rate Go To Zero (2, +) [en]
-
0 |(18,320) Enabling Time Travel (1, +) [en]
-
0 |(18,324) Achieving Interstellar Flight (2, +) [en, cn]
-
0 |(18,320) Understanding Web Data (1, +) [en]
-
0 |(18,320) Integrate Avatar Systems to Share Skills and Experience (1, +) [en]
-
0 |(18,320) Understand And Adopt AI Solutions (1, +) [en]
-
0 |(18,320) Realize AI systems with General Intelligence Beyond Human Level (0, +) [en]
-
0 |(18,414) Human Teleportation: How would one create teleportation-like experiences? (0, +) [en, cn]
-
0 |(18,439) METI: How do we "Message to Extraterrestrial Intelligence"? (0, +) [en, cn]
-
0 |(19,088) Sharing Digital Resources (6, +) [en]
-
0 |(18,500) Blockchain Energy-Efficiency: How do we create energy-efficient decentralized computation exchange? (0, +) [en]
-
0 |(18,573) Post Kubernetes world: What does the post kubernetes world look like technologically? (0, +) [en]
-
0 |(18,629) Femtotechnology: How to structure matter on the scale of a femtometer? (0, +) [en]
Page 1 of 1.